<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetic Pastry Chef &#187; Beverages</title>
	<atom:link href="http://diabeticpastrychef.com/category/beverages/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabeticpastrychef.com</link>
	<description>Because Everyone Deserves Sweets!</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spiced Tea</title>
		<link>http://diabeticpastrychef.com/2009/04/20/spiced-tea/</link>
		<comments>http://diabeticpastrychef.com/2009/04/20/spiced-tea/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>

		<guid isPermaLink="false">http://diabeticpastrychef.com/2009/04/20/spiced-tea/</guid>
		<description><![CDATA[8 tea bags 4 quarts water 2 oranges, washed and quartered 1 1/3 c Splenda ground cinnamon ground nutmeg ground cloves Steep teabags in boiling water and cool. Add to pitcher. By hand, squeeze the juice from the oranges into the pitcher. Drop the squeezed quarters into the pitcher. Stir in the Splenda and add [...]]]></description>
			<content:encoded><![CDATA[<p>8 tea bags<br />
4 quarts water<br />
2 oranges, washed and quartered<br />
1 1/3 c Splenda<br />
ground cinnamon<br />
ground nutmeg<br />
ground cloves</p>
<p>Steep teabags in boiling water and cool. Add to pitcher. By hand, squeeze the juice from the oranges into the pitcher. Drop the squeezed quarters into the pitcher. Stir in the Splenda and add cinnamon, nutmeg and cloves to taste. Stir and chill.</p>
<p>Note: Lemons can be substituted for the oranges, or a combination of oranges and lemons can be added. Yield: 1 gallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticpastrychef.com/2009/04/20/spiced-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Hot Chocolate</title>
		<link>http://diabeticpastrychef.com/2009/04/19/mexican-hot-chocolate/</link>
		<comments>http://diabeticpastrychef.com/2009/04/19/mexican-hot-chocolate/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>

		<guid isPermaLink="false">http://diabeticpastrychef.com/2009/04/19/mexican-hot-chocolate/</guid>
		<description><![CDATA[1/2 square unsweetened chocolate 2 tsps Splenda 1/4 tsp ground cinnamon 1 c milk Place all ingredients in top of double boiler and heat until chocolate melts. Whip vigorously untl a good foam forms on top. Top with whipped cream and an additional sprinkle of cinnamon.]]></description>
			<content:encoded><![CDATA[<p>1/2 square unsweetened chocolate<br />
2 tsps Splenda<br />
1/4 tsp ground cinnamon<br />
1 c milk</p>
<p>Place all ingredients in top of double boiler and heat until chocolate melts.  Whip vigorously untl a good foam forms on top.  Top with whipped cream and an additional sprinkle of cinnamon.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticpastrychef.com/2009/04/19/mexican-hot-chocolate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcohol Guidelines from the American Diabetes Association</title>
		<link>http://diabeticpastrychef.com/2008/07/15/alcohol-guidelines-from-american-diabetes-association/</link>
		<comments>http://diabeticpastrychef.com/2008/07/15/alcohol-guidelines-from-american-diabetes-association/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Tips for Diabetics]]></category>

		<guid isPermaLink="false">http://diabeticpastrychef.com/2008/07/14/alcohol-guidelines-from-american-diabetes-association/</guid>
		<description><![CDATA[Here are some important guidelines to remember when drinking alcohol, according to the American Diabetes Association (ADA): http://www.diabetes.org/food-and-fitness/food/what-can-i-eat/alcohol.html]]></description>
			<content:encoded><![CDATA[<p>Here are some important guidelines to remember when drinking alcohol, according to the American Diabetes Association (ADA): </p>
<p><a href="http://www.diabetes.org/food-and-fitness/food/what-can-i-eat/alcohol.html">http://www.diabetes.org/food-and-fitness/food/what-can-i-eat/alcohol.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticpastrychef.com/2008/07/15/alcohol-guidelines-from-american-diabetes-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red or White Sangria</title>
		<link>http://diabeticpastrychef.com/2008/07/15/red-or-white-sangria/</link>
		<comments>http://diabeticpastrychef.com/2008/07/15/red-or-white-sangria/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>

		<guid isPermaLink="false">http://diabeticpastrychef.com/2008/07/15/red-or-white-sangria/</guid>
		<description><![CDATA[1/2 c Splenda 1/2 c orange juice 1/2 c lemon juice 3 c burgundy wine or white wine 3/4 c club soda or sparkling water 3 or more types of fresh (or canned) fruit (orange slices, lemon slices, lime slices, banana slices, fresh or frozen berries, peach slices, apple slices, pear slices, plum slices, cherries). [...]]]></description>
			<content:encoded><![CDATA[<p>1/2 c Splenda<br />
1/2 c orange juice<br />
1/2 c lemon juice<br />
3 c burgundy wine or white wine<br />
3/4 c club soda or sparkling water<br />
3 or more types of fresh (or canned) fruit<br />
(orange slices, lemon slices, lime slices,<br />
banana slices, fresh or frozen berries, peach<br />
slices, apple slices, pear slices, plum slices,<br />
cherries).</p>
<p>Mix Splenda and fruit juices together. At serving time, add wine and club soda or sparkling water. Pour over fruit and ice. Yield: 10 servings.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticpastrychef.com/2008/07/15/red-or-white-sangria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Drinks!</title>
		<link>http://diabeticpastrychef.com/2007/10/08/drinks/</link>
		<comments>http://diabeticpastrychef.com/2007/10/08/drinks/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 17:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverages]]></category>

		<guid isPermaLink="false">http://diabeticpastrychef.com/2007/10/08/drinks/</guid>
		<description><![CDATA[I sometimes make the following drinks when I tire of water, diet sodas and diet iced teas: Spritzer To make a Spritzer, take a tall glass and fill it with ice, add half a glass of fruit juice or apple cider, and half a glass of diet Sprite, diet 7-Up or diet ginger ale, and [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes make the following drinks when I tire of water, diet sodas and diet iced teas:</p>
<p><strong>Spritzer<br />
</strong>To make a Spritzer, take a tall glass and fill it with ice, add half a glass of fruit juice or apple cider, and half a glass of diet Sprite, diet 7-Up or diet ginger ale, and stir.</p>
<p><strong>Frappuccino</strong><br />
1 c strong coffee<br />
1 c milk<br />
3 T Splenda or other sugar-free sweetener<br />
3 T sugar-free chocolate syrup (optional)<br />
2 c ice cubes<br />
Blend all ingredients in blender until smooth and frothy.</p>
<p>Ahhh!</p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticpastrychef.com/2007/10/08/drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

